Fixtures & Results
For our competitive teams that play in the Coventry & District League.
Nuneaton Chess Club currently has 3 competitive teams in the Warwickshire League.
To view league tables, fixtures and previous results please select one of our teams below.
Please scroll down to the bottom to view Nuneaton B and Nuneaton C information.
Nuneaton A Team Captain:
Colin Green
League table
Fixtures
Results
Nuneaton A v Coventry A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Briggs, Philip J (2134) | 0 - 1 | Latt, Maung M (2053) |
| 2 ( W ) | Davies, Paul R (1996) | ½ - ½ | Ireland, David J (2015) |
| 3 ( B ) | Staples, Maurice J (1938) | 0 - 1 | Fowler, Jonathan (2014) |
| 4 ( W ) | Green, Anthony J (1868) | 1 - 0 | Filer, David (1607) |
| Total | 7936 | 1½ - 2½ | 7689 |
Nuneaton B Team Captain:
Stuart Simpson
League table
Fixtures
Results
Nuneaton C Team Captain:
Ken Wilson