Fixtures & Results
For our competitive teams that play in the Coventry & District League.
Nuneaton Chess Club currently has 3 competitive teams in the Warwickshire League.
To view league tables, fixtures and previous results please select one of our teams below.
Please scroll down to the bottom to view Nuneaton B and Nuneaton C information.
Nuneaton A Team Captain:
Colin Green
League table
League Division One
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Warwick A | 10 | 7 | 2 | 1 | 31 | 9 | 16 |
| 2 | Nuneaton A | 10 | 7 | 1 | 2 | 28 | 12 | 15 |
| 3 | Kenilworth | 9 | 5 | 0 | 4 | 19 | 17 | 10 |
| 4 | Coventry A | 10 | 4 | 2 | 4 | 17½ | 22½ | 10 |
| 5 | University of Warwick B | 10 | 3 | 1 | 6 | 14½ | 25½ | 7 |
| 6 | Daventry | 9 | 0 | 0 | 9 | 6 | 30 | 0 |
Fixtures
There are no fixtures for your club and / or event in the current season!
Results
League Division One
- Tue 24 Feb 26
- Tue 17 Feb 26
- Wed 11 Feb 26
- Tue 27 Jan 26
- Tue 13 Jan 26
- Tue 25 Nov 25
- Tue 11 Nov 25
- Tue 28 Oct 25
- Tue 21 Oct 25
- Tue 14 Oct 25
Nuneaton B Team Captain:
Stuart Simpson
League table
League Division Two
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nuneaton B | 12 | 8 | 3 | 1 | 30 | 14 | 19 |
| 2 | Coventry D | 12 | 6 | 3 | 3 | 24½ | 19½ | 15 |
| 3 | Rugby A | 11 | 6 | 1 | 4 | 24 | 16 | 13 |
| 4 | University of Warwick C | 12 | 3 | 4 | 5 | 17½ | 26½ | 10 |
| 5 | Coleshill | 11 | 3 | 3 | 5 | 17½ | 22½ | 9 |
| 6 | Coventry C | 12 | 1 | 7 | 4 | 7½ | 16½ | 9 |
| 7 | Coventry B | 12 | 2 | 3 | 7 | 19 | 25 | 7 |
Fixtures
There are no fixtures for your club and / or event in the current season!
Results
League Division Two
- Tue 24 Feb 26
- Tue 17 Feb 26
- Tue 3 Feb 26
- Tue 27 Jan 26
- Tue 20 Jan 26
- Tue 13 Jan 26
- Wed 19 Nov 25
- Tue 11 Nov 25
- Tue 28 Oct 25
- Tue 21 Oct 25
- Tue 14 Oct 25
- Tue 7 Oct 25
Nuneaton C Team Captain:
Ken Wilson
League table
League Division Three (2026)
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rugby B | 7 | 4 | 1 | 2 | 16 | 12 | 9 |
| 2 | University of Warwick D | 6 | 3 | 2 | 1 | 14½ | 9½ | 8 |
| 3 | Nuneaton C | 6 | 3 | 1 | 2 | 14½ | 9½ | 7 |
| 4 | Coventry E | 6 | 2 | 1 | 3 | 8 | 16 | 5 |
| 5 | University of Warwick E | 7 | 1 | 1 | 5 | 11 | 17 | 3 |
Fixtures
League Division Three (2026)
- Tue 10 Mar 26
- 19:30 Nuneaton C v University of Warwick E
- Tue 17 Mar 26
- 19:30 University of Warwick D v Nuneaton C
Results
League Division Three (2026)
- Tue 24 Feb 26
- Tue 17 Feb 26
- Tue 10 Feb 26
- Tue 3 Feb 26
- Tue 20 Jan 26
- Tue 13 Jan 26