Fixtures & Results
For our competitive teams that play in the Coventry & District League.
Nuneaton Chess Club currently has 3 competitive teams in the Warwickshire League.
To view league tables, fixtures and previous results please select one of our teams below.
Please scroll down to the bottom to view Nuneaton B and Nuneaton C information.
Nuneaton A Team Captain:
Colin Green
League table
League Division One
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Warwick A | 10 | 7 | 2 | 1 | 31 | 9 | 16 |
| 2 | Nuneaton A | 10 | 7 | 1 | 2 | 28 | 12 | 15 |
| 3 | Kenilworth | 10 | 5 | 1 | 4 | 21 | 19 | 11 |
| 4 | Coventry A | 10 | 4 | 2 | 4 | 17½ | 22½ | 10 |
| 5 | University of Warwick B | 10 | 3 | 1 | 6 | 14½ | 25½ | 7 |
| 6 | Daventry | 10 | 0 | 1 | 9 | 8 | 32 | 1 |
Fixtures
There are no fixtures for your club and / or event in the current season!
Results
League Division One
- Tue 24 Feb 26
- Tue 17 Feb 26
- Wed 11 Feb 26
- Tue 27 Jan 26
- Tue 13 Jan 26
- Tue 25 Nov 25
- Tue 11 Nov 25
- Tue 28 Oct 25
- Tue 21 Oct 25
- Tue 14 Oct 25
Nuneaton B Team Captain:
Stuart Simpson
League table
League Division Two
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nuneaton B | 12 | 8 | 3 | 1 | 30 | 14 | 19 |
| 2 | Rugby A | 12 | 7 | 1 | 4 | 26½ | 17½ | 15 |
| 3 | Coventry D | 12 | 6 | 3 | 3 | 24½ | 19½ | 15 |
| 4 | University of Warwick C | 12 | 3 | 4 | 5 | 17½ | 26½ | 10 |
| 5 | Coleshill | 12 | 3 | 3 | 6 | 19 | 25 | 9 |
| 6 | Coventry C | 12 | 1 | 7 | 4 | 7½ | 16½ | 9 |
| 7 | Coventry B | 12 | 2 | 3 | 7 | 19 | 25 | 7 |
Fixtures
There are no fixtures for your club and / or event in the current season!
Results
League Division Two
- Tue 24 Feb 26
- Tue 17 Feb 26
- Tue 3 Feb 26
- Tue 27 Jan 26
- Tue 20 Jan 26
- Tue 13 Jan 26
- Wed 19 Nov 25
- Tue 11 Nov 25
- Tue 28 Oct 25
- Tue 21 Oct 25
- Tue 14 Oct 25
- Tue 7 Oct 25
Nuneaton C Team Captain:
Ken Wilson
League table
League Division Three (2026)
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nuneaton C | 8 | 5 | 1 | 2 | 20½ | 11½ | 11 |
| 2 | Rugby B | 8 | 5 | 1 | 2 | 19½ | 12½ | 11 |
| 3 | University of Warwick D | 8 | 3 | 3 | 2 | 17½ | 14½ | 9 |
| 4 | Coventry E | 8 | 2 | 2 | 4 | 10½ | 21½ | 6 |
| 5 | University of Warwick E | 8 | 1 | 1 | 6 | 12 | 20 | 3 |
Fixtures
There are no fixtures for your club and / or event in the current season!
Results
League Division Three (2026)
- Tue 17 Mar 26
- Tue 10 Mar 26
- Tue 24 Feb 26
- Tue 17 Feb 26
- Tue 10 Feb 26
- Tue 3 Feb 26
- Tue 20 Jan 26
- Tue 13 Jan 26